|
MRI News Service: 'high field' p2 |
|
|
|
|
| | | '''A Japanese research team has successfully developed a nuclear magnetic resonance (NMR) system equipped with the world's highest magnetic field, 1,020 MHz. In addition, taking actual measurements with this new system, the team confirmed its considerably ...' | | Wednesday, 1 July 2015 by phys.org |
|
|
|
| | | '''New, ultra-high-field magnetic resonance images (MRI) of the brain by researchers at the University of Illinois at Chicago provide the most detailed images to date to show that while the brain shrinks with age, brain cell density remains constant. ...' | | | Friday, 12 June 2015 by www.eurekalert.org | |
|
|
|
| | | '''GBI Researchs report, MRI Systems Market to 2020 - Focus on Patient Comfort and Operational Efficiency, with Growth Driven by Developing Economies discusses the market, competitive landscape, and trends for three MRI systems market segments: High-field, ...' | | | Wednesday, 3 June 2015 by www.prnewswire.com | |
|
|
|
| | | '''The National Institute for Physiological Sciences (NIPS), a research institution of the National Institutes of Natural Sciences (NINS), has installed an ultra-high-field 7-tesla MRI system and the opening ceremony for the facility was held on May 25, ...' | | | Monday, 25 May 2015 by www.eurekalert.org | |
|
|
|
| | | '''University of Tuebingen and Mediso Ltd announced today at the 4th Tuebingen PET/MR Workshop to enter into a collaboration to develop a whole body preclinical PET insert based on silicon photomultiplier sensor technology. This system can be inserted into ...' | | | Monday, 23 February 2015 by www.prnewswire.com | |
|
|
|
| | | '''MR Solutions has introduced its second generation MRI magnet technology to its range of ground breaking 3T and 7T, cryogen free, preclinical scanners. Features of this new technology include variable field operation, higher intrinsic magnetic field ...' | | | Monday, 1 December 2014 by www.prnewswire.com | |
|
|
|
| | | '''In a new investigation by the University Department of Neurology, it has been possible for the first time to demonstrate that the areas of the brain that are important for understanding language can be pinpointed much more accurately using ...' | | | Tuesday, 28 October 2014 by medicalxpress.com | |
|
|
|
| | | '''The only high-field MRI system specifically designed for use in companion animals is now available to veterinary hospitals throughout North America. PetVet MRI, developed and manufactured by Hallmarq Veterinary Imaging, is a new, state-of-the-art, ...' | | | Saturday, 17 May 2014 by www.digitaljournal.com | |
|
|
|
| | | '''Today at the joint meeting of the International Society for Magnetic Resonance in Medicine (ISMRM) and the European Society for Magnetic Resonance in Medicine and Biology (ESMRMB), GE Healthcare and Tesla Engineering Ltd. announced that they will ...' | | | Monday, 12 May 2014 by www.marketwatch.com | |
|
|
|
| | | '''Magnetic resonance spectroscopy can quantitatively analyze in vivo abnormalities of biochemical metabolism within brain tissue in a noninvasive and non-radioactive manner. Compared with 3.0T magnetic resonance spectroscopy, high-field magnetic resonance ...' | | | Wednesday, 30 April 2014 by phys.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
Nearly all men can stand adversity, but if you want to test a man's character,
give him power. - Abraham Lincoln |
|
|