|
MRI News Service: 'Power' p7 |
|
|
|
|
| | | ''A technique using the fuel which powers the space shuttle could make a form of medical scan much more sensitive. The University of York developers say it has the potential to help doctors make a faster and more accurate diagnosis for many medical ...' | | Friday, 27 March 2009 by news.bbc.co.uk |
|
|
|
| | | ''THURSDAY, March 26 (HealthDay News) -- A new method of magnetic resonance imaging (MRI) can better detect molecular changes inside the body that could signal health problems such as cancer, say Duke University ...' | | | Thursday, 26 March 2009 by health.usnews.com | |
|
|
|
| | | ''ONI Medical Systems announces first installations of the new MSK Extreme® 1.5T highfield dedicated musculoskeletal MRI systems at Dartmouth-Hitchcock Medical Center in Lebanon, New Hampshire, and UC Davis Medical Center in Sacramento, California. The ...' | | | Wednesday, 25 March 2009 by www.biospace.com | |
|
|
|
| | | ''Scientists from Stanford and IBM have improved the sensitivity of magnetic resonance imaging by 100 million times using a new technique for measuring tiny magnetic forces. The sensitivity improvement allowed a dramatic improvement of resolving power, ...' | | | Wednesday, 28 January 2009 by news-service.stanford.edu | |
|
|
|
| | | ''British scientists have boosted the power of an MRI scanner 1,000,000%, giving doctors a window into living, breathing lungs for the first time. The technique, called hyperpolarisation, makes the signal detected by a standard magnetic resonance ...' | | | Sunday, 25 January 2009 by www.guardian.co.uk | |
|
|
|
| | | ''SHELTON, Conn.--(BUSINESS WIRE)--Johnson Medtech, the medical products division of Johnson Electric, one of the world's largest providers of motion actuators, today announced its participation in creating the world's first MRI-compatible image-guided ...' | | | Wednesday, 21 January 2009 by www.biospace.com | |
|
|
|
| | | ''People who have cochlear implants should avoid newer models of M.R.I. machines, which can damage their hearing devices irreparably, researchers say.The machines in question are known as 3T scanners and are much more powerful than early versions. The ...' | | | Wednesday, 10 December 2008 by www.nytimes.com | |
|
|
|
| | | ''CHICAGO -- December 5, 2008 -- A high-power 1.5 Tesla magnetic resonance imaging (MRI) device designed with a 70-cm bore and a compact 120-cm length allows doctors to perform MRI-guided percutaneous biopsies, even in patients that weigh as much as 185 ...' | | | Friday, 5 December 2008 by www.docguide.com | |
|
|
|
| | | ''ScienceDaily (Sep. 20, 2008) — Magnetic resonance scans will be safer for children and other patients needing anaesthesia, thanks to new kinds of optical sensors developed by a team of European researchers. Magnetic resonance imaging (MRI) is a ...' | | | Saturday, 20 September 2008 by www.sciencedaily.com | |
|
|
|
| | | ''The world's most powerful medical magnetic resonance imaging machine, the 9.4 Tesla at the University of Illinois at Chicago, has successfully completed safety trials and may soon offer physicians a real-time view of biological processes in the human ...' | | | Tuesday, 4 December 2007 by www.eurekalert.org | |
|
|
|
|
|
|
|
|
Result Pages |
|
|
|
|
How can you come to know yourself? Never by thinking, always by doing. Try to
do your duty, and you'll know right away what you amount to. -
Johann Wolfgang von Goethe |
|
|